This catalog is designed to give you an updated overview of our wide range of MultiMarket RF power application reports, targeting navigation and safety radio, broadcast, as well as industrial, scientific and medical applications.
Report number | Type number | Technology | Frange (MHz) |
Pout (W) |
P1db (W) |
P3db (W) |
ηD (%) |
VDS (V) |
Demo signal |
Target application |
---|---|---|---|---|---|---|---|---|---|---|
AR231058 | ART450FE | LDMOS | 41 | 315 | 74.8 | 50 | CW | Radar | ||
AR231058 | ART450FE | LDMOS | 41 | 500 | 72.2 | 65 | CW | Radar | ||
AR201041 | ART1K6PH | LDMOS | 325 | 1520 | 73.6 | 53 | CW pulsed | Radar | ||
AR201204 | ART1K6PH | LDMOS | 352 | 1350 | 74 | 50 | CW | Radar | ||
AR191123 | BLU9H0408L-800P | LDMOS | 410 - 460 | 850 | 66 | 50 | CW pulsed | Radar | ||
AR212045 | BLP05H9S500P | LDMOS | 430 - 450 | 500 | 70 | 50 | CW | Radar | ||
AR212087 | ART2K0FE | LDMOS | 430 - 435 | 50 - 55 | 62 | CW pulsed | Radar | |||
AR212087 | ART2K0FES | LDMOS | 430 - 435 | 50 - 55 | 62 | CW pulsed | Radar | |||
AR232016 | BLP15M9S70 | LDMOS | 950 - 1200 | 50 | 55 | 50 | 28 | Pulsed 100 μs 10 % | Radar | |
AR171117 | BLA9H0912L-1200P | LDMOS | 960 - 1215 | 1000 | 55 | 50 | CW pulsed | Radar | ||
AR171117 | BLA9H0912LS-1200P | LDMOS | 960 - 1215 | 1000 | 55 | 50 | CW pulsed | Radar | ||
AR181082 | BLA9H0912L-1200P | LDMOS | 960 - 1215 | 1100 | 55 | 50 | CW pulsed | Radar | ||
AR181082 | BLA9H0912LS-1200P | LDMOS | 960 - 1215 | 1100 | 55 | 50 | CW pulsed | Radar | ||
AR181109 | BLA9H0912L-250 | LDMOS | 960 - 1215 | 250 | 300 | 55 | 50 | CW pulsed | Radar | |
AR181109 | BLA9H0912LS-250 | LDMOS | 960 - 1215 | 250 | 300 | 55 | 50 | CW pulsed | Radar | |
AR201110 | CLL3H0914L-700 | GaN | 960 - 1215 | > 725 | > 52 | 50 | CW pulsed 50 μs 10 % | Radar | ||
AR201110 | CLL3H0914LS-700 | GaN | 960 - 1215 | > 725 | > 52 | 50 | CW pulsed 50 μs 10 % | Radar | ||
AR202046 | BLP15H9S30 | LDMOS | 1025 - 1150 | 30 | 39 | > 50 | 50 | CW pulsed 128 μs 10 % | Radar | |
AR181125 | BLA9H0912L-250 | LDMOS | 1030 - 1090 | 275 | 340 | 55 | 50 | CW pulsed | Radar | |
AR181125 | BLA9H0912LS-250 | LDMOS | 1030 - 1090 | 275 | 340 | 55 | 50 | CW pulsed | Radar | |
AR161145 | BLA9G1011L-300 | LDMOS | 1030 - 1090 | > 300 | > 63.5 | 32 | CW pulsed 50 μs 2 % | Radar | ||
AR161145 | BLA9G1011LS-300 | LDMOS | 1030 - 1090 | > 300 | > 63.5 | 32 | CW pulsed 50 μs 2 % | Radar | ||
AR161145 | BLA9G1011L-300G | LDMOS | 1030 - 1090 | > 300 | > 63.5 | 32 | CW pulsed 50 μs 2 % | Radar | ||
AR161145 | BLA9G1011LS-300G | LDMOS | 1030 - 1090 | > 300 | > 63.5 | 32 | CW pulsed 50 μs 2 % | Radar | ||
AR181126 | BLA9H0912L-700 | LDMOS | 1030 - 1090 | 600 | 750 | 60 | 50 | CW pulsed | Radar | |
AR181126 | BLA9H0912LS-700 | LDMOS | 1030 - 1090 | 600 | 750 | 60 | 50 | CW pulsed | Radar | |
AR191184 | BLP15H9S10 | LDMOS | 1030 - 1090 | 10.9 | 63.5 | 50 | CW pulsed | Radar | ||
AR171061 | BLL9G1214L-600 | LDMOS | 1200 - 1400 | > 600 | > 57 | 32 | CW pulsed 300 μs 10 % | Radar | ||
AR171061 | BLL9G1214LS-600 | LDMOS | 1200 - 1400 | > 600 | > 57 | 32 | CW pulsed 300 μs 10 % | Radar | ||
AR212046 | BLP15H9S30G | LDMOS | 1200 - 1400 | 25 | > 55 | 50 | CW pulsed 100 μs 10 % | Radar | ||
AR191060 | CLL3H0914L-700 | GaN | 1200 - 1400 | 700 | > 61 | 50 | CW pulsed 100 μs 10 % | Radar | ||
AR191060 | CLL3H0914LS-700 | GaN | 1200 - 1400 | 700 | > 61 | 50 | CW pulsed 100 μs 10 % | Radar | ||
AR161098 | BLS9G2729L-350 | LDMOS | 2700 - 2900 | 325 | 360 | 49 | 32 | CW pulsed | Radar | |
AR161098 | BLS9G2729LS-350 | LDMOS | 2700 - 2900 | 325 | 360 | 49 | 32 | CW pulsed | Radar | |
AR161075 | BLS9G2731L-400 | LDMOS | 2700 - 3100 | 425 | 500 | 46 | 32 | CW pulsed | Radar | |
AR161075 | BLS9G2731LS-400 | LDMOS | 2700 - 3100 | 425 | 500 | 46 | 32 | CW pulsed | Radar | |
AR161065 | BLS9G2735L-50 | LDMOS | 2700 - 3100 | 45 | 54 | 50 | 32 | CW pulsed | Radar | |
AR161048 | BLS9G2934L-400 | LDMOS | 2900 - 3400 | 400 | 450 | 46 | 32 | CW pulsed | Radar | |
AR161048 | BLS9G2934LS-400 | LDMOS | 2900 - 3400 | 400 | 450 | 46 | 32 | CW pulsed | Radar | |
AR151004 | BLS9G2735L-50 | LDMOS | 2900 - 3500 | 45 | 53 | 47 | 32 | CW pulsed | Radar | |
AR231023 | BLS9G2735L-50 | LDMOS | 3000 - 3100 | 46 | 54 | 62 | 32 | CW pulsed 50 μs 2 % | Radar | |
AR231024 | BLS9G2934L-400 | LDMOS | 3000 - 3100 | 420 | 480 | 55 | 32 | CW pulsed 50 μs 2 % | Radar | |
AR231024 | BLS9G2934LS-400 | LDMOS | 3000 - 3100 | 420 | 480 | 55 | 32 | CW pulsed 50 μs 2 % | Radar | |
AR191071 | BLS9G3135L-115 | LDMOS | 3100 - 3500 | 115 | 49 | 32 | CW pulsed 300 μs 10 % | Radar | ||
AR191071 | BLS9G3135LS-115 | LDMOS | 3100 - 3500 | 115 | 49 | 32 | CW pulsed 300 μs 10 % | Radar | ||
AR161033 | BLS9G2735LS-50 | LDMOS | 3100 - 3500 | 43 | 50 | 48 | 32 | CW pulsed | Radar | |
AR161047 | BLS9G3135L-400 | LDMOS | 3100 - 3500 | 400 | 475 | 44 | 32 | CW pulsed | Radar | |
AR161047 | BLS9G3135LS-400 | LDMOS | 3100 - 3500 | 400 | 475 | 44 | 32 | CW pulsed | Radar | |
AR212082 | ART1K6FH | LDMOS | 2 - 30 | 900 | > 60 | 50 | CW 2T | Mobile Radio | ||
AR212082 | ART1K6FHS | LDMOS | 2 - 30 | 900 | > 60 | 50 | CW 2T | Mobile Radio | ||
AR204002 | ART1K6FH | LDMOS | 2 - 30 | 350 - 450 | 34 - 44 | 50 | CW | Mobile Radio | ||
AR204002 | ART1K6FHS | LDMOS | 2 - 30 | 350 - 450 | 34 - 44 | 50 | CW | Mobile Radio | ||
AR222005 | BLP15H9S10G | LDMOS | 2 - 30 | > 10 | > 44 | 50 | CW | Mobile Radio | ||
AR201250 | BLF974P | LDMOS | 30 - 512 | 430 | > 55 | 50 | CW pulsed | Mobile Radio | ||
AR174005 | BLP0427M9S20 | LDMOS | 30 - 512 | > 18 | > 25 | > 52 | 28 | CW, 2 - Tone | Mobile Radio | |
AR212069 | ART700FH | LDMOS | 30 - 520 | 550 | > 40 | 50 | CW pulsed 50 % | Mobile Radio | ||
AR212069 | ART700FHS | LDMOS | 30 - 520 | 550 | > 40 | 50 | CW pulsed 50 % | Mobile Radio | ||
AR212016 | BLF647P | LDMOS | 30 - 520 | > 100 | > 58 | 28 - 32 | CW | Mobile Radio | ||
AR212016 | BLF647PS | LDMOS | 30 - 520 | > 100 | > 58 | 28 - 32 | CW | Mobile Radio | ||
AR192177 | BLF984P | LDMOS | 30 - 520 | 80 | 47 - 60 | 28 | CW | Mobile Radio | ||
AR192177 | BLF984PS | LDMOS | 30 - 520 | 80 | 47 - 60 | 28 | CW | Mobile Radio | ||
AR192035 | BLP15M9S30 | LDMOS | 30 - 520 | > 25 | > 50 | 28 | CW | Mobile Radio | ||
AR212058 | BLP15H9S30 x2 | LDMOS | 30 - 600 | > 50 | > 50 | 28 | CW | Mobile Radio | ||
AR212005 | BLP15H9S100 | LDMOS | 30 - 900 | > 75 | > 37 | 50 | CW pulsed 50 % | Mobile Radio | ||
AR212026 | BLP15H9S30 | LDMOS | 30 - 1000 | > 25 | > 35 | 50 | CW | Mobile Radio | ||
AR202075 | ART150FE | LDMOS | 100 - 140 | 127 - 166 | 61.7 - 81.5 | 62 | CW pulsed | Mobile Radio | ||
AR212091 | ART2K0FE | LDMOS | 270 - 310 | 1500 | > 56 | 62 | CW pulsed 10 % | Mobile Radio | ||
AR212091 | ART2K0FES | LDMOS | 270 - 310 | 1500 | > 56 | 62 | CW pulsed 10 % | Mobile Radio | ||
AR192182 | BLP15H9S30 | LDMOS | 360 - 450 | 60.1 | 50 | CW | Mobile Radio | |||
AR192151 | BLP15H9S10 | LDMOS | 380 - 450 | 6 - 8 | 50 - 57 | 50 | CW pulsed | Mobile Radio | ||
AR202140 | BLP15M9S100 | LDMOS | 400 - 470 | 90 | > 47 | 32 | 2T | Mobile Radio | ||
AR202051 | BLP15H9S30 | LDMOS | 750 - 950 | 35 | 16.3 | 50 | CW pulsed | Mobile Radio | ||
AR202063 | BLP15H9S10 | LDMOS | 768 - 870 | 10 | 53.1 | 50 | CW pulsed | Mobile Radio | ||
AR202037 | CLF3H0035-100 | GaN | 500 - 2500 | 90 | > 46 | 50 | CW | Mobile Radio | ||
AR202037 | CLF3H0035S-100 | GaN | 500 - 2500 | 90 | > 46 | 50 | CW | Mobile Radio | ||
AR202113 | CLF3H0060-30 | GaN | 500 - 2600 | 25 | > 47 | 50 | CW | Mobile Radio | ||
AR202113 | CLF3H0060S-30 | GaN | 500 - 2600 | 25 | > 47 | 50 | CW | Mobile Radio | ||
AR222005 | BLP15H9S10G | LDMOS | 2 - 30 | > 10 | > 44 | 50 | CW | Non-Cellular Communications | ||
AR231058 | ART450FE | LDMOS | 41 | 315 | 74.8 | 50 | CW | Non-Cellular Communications | ||
AR231058 | ART450FE | LDMOS | 41 | 500 | 72.2 | 65 | CW | Non-Cellular Communications | ||
AR201250 | BLF974P | LDMOS | 30 - 512 | 430 | > 55 | 50 | CW pulsed | Non-Cellular Communications | ||
AR174005 | BLP0427M9S20 | LDMOS | 30 - 512 | > 18 | > 25 | > 52 | 28 | CW, 2 - Tone | Non-Cellular Communications | |
AR232026 | BLF944P | LDMOS | 30 - 520 | 80 | 85 | > 45 | 28 | CW | Non-Cellular Communications | |
AR212069 | ART700FH | LDMOS | 30 - 520 | 550 | > 40 | 50 | CW pulsed 50 % | Non-Cellular Communications | ||
AR212069 | ART700FHS | LDMOS | 30 - 520 | 550 | > 40 | 50 | CW pulsed 50 % | Non-Cellular Communications | ||
AR212016 | BLF647P | LDMOS | 30 - 520 | > 100 | > 58 | 28 - 32 | CW | Non-Cellular Communications | ||
AR212016 | BLF647PS | LDMOS | 30 - 520 | > 100 | > 58 | 28 - 32 | CW | Non-Cellular Communications | ||
AR192177 | BLF984P | LDMOS | 30 - 520 | 80 | 47 - 60 | 28 | CW | Non-Cellular Communications | ||
AR192177 | BLF984PS | LDMOS | 30 - 520 | 80 | 47 - 60 | 28 | CW | Non-Cellular Communications | ||
AR192035 | BLP15M9S30 | LDMOS | 30 - 520 | > 25 | > 50 | 28 | CW | Non-Cellular Communications | ||
AR212058 | BLP15H9S30 x2 | LDMOS | 30 - 600 | > 50 | > 50 | 28 | CW | Non-Cellular Communications | ||
AR212005 | BLP15H9S100 | LDMOS | 30 - 900 | > 75 | > 37 | 50 | CW pulsed 50 % | Non-Cellular Communications | ||
AR212026 | BLP15H9S30 | LDMOS | 30 - 1000 | > 25 | > 35 | 50 | CW | Non-Cellular Communications | ||
AR202075 | ART150FE | LDMOS | 100 - 140 | 127 - 166 | 61.7 - 81.5 | 62 | CW pulsed | Non-Cellular Communications | ||
AR201074 | BLP5LA55S | LDMOS | 150 - 170 | 55 | 60 | 72 | 74 | 14.4 | CW | Non-Cellular Communications |
AR191179 | BLP9LA25S | LDMOS | 225 - 400 | 13.1 | 48 | 13.6 | CW | Non-Cellular Communications | ||
AR201041 | ART1K6PH | LDMOS | 325 | 1520 | 73.6 | 53 | CW pulsed | Non-Cellular Communications | ||
AR201204 | ART1K6PH | LDMOS | 352 | 1350 | 74 | 50 | CW | Non-Cellular Communications | ||
AR192182 | BLP15H9S30 | LDMOS | 360 - 450 | 60.1 | 50 | CW | Non-Cellular Communications | |||
AR192143 | BLP15H9S100 | LDMOS | 360 - 450 | > 100 | 50 | 50 | CW, CW pulsed | Non-Cellular Communications | ||
AR192151 | BLP15H9S10 | LDMOS | 380 - 450 | 6 - 8 | 50 - 57 | 50 | CW pulsed | Non-Cellular Communications | ||
AR191172 | BLP5LA55S | LDMOS | 380 - 450 | 53 | 62 | 13.6 | CW | Non-Cellular Communications | ||
AR191042 | BLP9LA25S | LDMOS | 380 - 460 | 31 | > 56 | 13.6 | CW | Non-Cellular Communications | ||
AR202140 | BLP15M9S100 | LDMOS | 400 - 470 | 90 | > 47 | 32 | 2T | Non-Cellular Communications | ||
AR201054 | BLP9LA25SG | LDMOS | 740 - 800 | 28.2 | 55 | 13.6 | CW | Non-Cellular Communications | ||
AR202051 | BLP15H9S30 | LDMOS | 750 - 950 | 35 | 16.3 | 50 | CW pulsed | Non-Cellular Communications | ||
AR202063 | BLP15H9S10 | LDMOS | 768 - 870 | 10 | 53.1 | 50 | CW pulsed | Non-Cellular Communications | ||
AR191173 | BLP9LA25S | LDMOS | 800 - 870 | 24.2 | 29 | 64.7 | 13.6 | CW | Non-Cellular Communications | |
AR191005 | BLP0427M9S20G | LDMOS | 1450 - 1550 | > 21.8 | > 28.5 | > 53 | 28 | CW, CW pulsed | Non-Cellular Communications | |
AR202003 | BLP15H9S100 | LDMOS | 1700 - 1850 | 100 | 47.6 - 53.7 | 50 | CW pulsed | Non-Cellular Communications | ||
AR194004 | BLF989 | LDMOS | 470 - 494 | 200 | 950 | 51 - 56 | 50 | DVB-T | UHF/D-TV | |
AR194004 | BLF989S | LDMOS | 470 - 494 | 200 | 950 | 51 - 56 | 50 | DVB-T | UHF/D-TV | |
BLF989-Doherty | BLF989 | LDMOS | 470 - 500 | 300 | 50 | 50 | DVB-T | UHF/D-TV | ||
BLF989-Doherty | BLF989S | LDMOS | 470 - 500 | 300 | 50 | 50 | DVB-T | UHF/D-TV | ||
AR181056 | BLF989 | LDMOS | 470 - 700 | 150 | > 850 | > 32 | 50 | DVB-T | UHF/D-TV | |
AR181056 | BLF989S | LDMOS | 470 - 700 | 150 | > 850 | > 32 | 50 | DVB-T | UHF/D-TV | |
AR191191 | BLF989E | LDMOS | 470 - 700 | 180 | 1000 | 46 | 50 | DVB-T | UHF/D-TV | |
AR191191 | BLF989ES | LDMOS | 470 - 700 | 180 | 1000 | 46 | 50 | DVB-T | UHF/D-TV | |
AR204007 | BLP15H9S100 | LDMOS | 470 - 700 | 20 | 110 | 30 | 50 | CW pulsed, DVB-T | UHF/D-TV | |
AR192124 | BLF989 | LDMOS | 470 - 710 | 180 | > 30 | 50 | DVB-T | UHF/D-TV | ||
AR192124 | BLF989S | LDMOS | 470 - 710 | 180 | > 30 | 50 | DVB-T | UHF/D-TV | ||
AR182059 | BLF989 | LDMOS | 474 - 714 | 150 | 33 | 50 | DVB-T | UHF/D-TV | ||
AR182059 | BLF989S | LDMOS | 474 - 714 | 150 | 33 | 50 | DVB-T | UHF/D-TV | ||
AR191150 | BLP0408H9S30 | LDMOS | 470 - 860 | 6 | > 35 | > 25 | 50 | DVB-T | UHF/D-TV | |
AR241036 | BLF989E | LDMOS | 700 - 860 | 180 | 48 - 52 | 50 | DVB-T | UHF/D-TV | ||
AR201210 | ART35FE | LDMOS | 81 - 108 | 29.4 | 38.9 | 74.6 | 65 | CW | FM/HDR/DAB Radio | |
AR201042 | ART2K0PE | LDMOS | 88 - 108 | 1604 - 1616 | 86.9 - 83.8 | 60 | CW | FM/HDR/DAB Radio | ||
AR201070 | ART2K0FE | LDMOS | 88 - 108 | 1742 | 84.6 - 81.7 | 60 | CW | FM/HDR/DAB Radio | ||
AR201070 | ART2K0FES | LDMOS | 88 - 108 | 1742 | 84.6 - 81.7 | 60 | CW | FM/HDR/DAB Radio | ||
AR184005 | BLP0427M9S20 | LDMOS | 88 - 108 | > 29 | > 37 | > 62 | 32 | CW | FM/HDR/DAB Radio | |
AR212139 | ART700FHG | LDMOS | 88 - 108 | 712 | 80.8 | 50 | CW | FM/HDR/DAB Radio | ||
AR211050 | ART1K6FH | LDMOS | 88 - 108 | 1239 / 1375 / 1316 | 84.3 - 82.7 | 48 | CW | FM/HDR/DAB Radio | ||
AR211050 | ART1K6FHS | LDMOS | 88 - 108 | 1239 / 1375 / 1316 | 84.3 - 82.7 | 48 | CW | FM/HDR/DAB Radio | ||
AR201041 | ART1K6PH | LDMOS | 325 | 1520 | 73.6 | 53 | CW pulsed | FM/HDR/DAB Radio | ||
AR201204 | ART1K6PH | LDMOS | 352 | 1350 | 74 | 50 | CW | FM/HDR/DAB Radio | ||
AR201249 | ART2K0FE | LDMOS | 165 - 235 | 1100 | 43 | 50 | DVB-T | VHF/D-TV | ||
AR201249 | ART2K0FES | LDMOS | 165 - 235 | 1100 | 43 | 50 | DVB-T | VHF/D-TV | ||
AR201097 | ART2K0FE | LDMOS | 170 - 240 | 1400 | 47 | 63 | DVB-T | VHF/D-TV | ||
AR201097 | ART2K0FES | LDMOS | 170 - 240 | 1400 | 47 | 63 | DVB-T | VHF/D-TV | ||
AR201041 | ART1K6PH | LDMOS | 325 | 1520 | 73.6 | 53 | CW pulsed | VHF/D-TV | ||
AR201204 | ART1K6PH | LDMOS | 352 | 1350 | 74 | 50 | CW | VHF/D-TV | ||
AR221063 | ART2K0FE | LDMOS | 2 | 1300 | 82 | 56 | CW, PL=P-5dB | CO2 Lasers & Plasma | ||
AR221063 | ART2K0FES | LDMOS | 2 | 1300 | 82 | 56 | CW, PL=P-5dB | CO2 Lasers & Plasma | ||
AR201212 | ART35FE | LDMOS | 10 - 54 | 37.2 | 75 | 65 | CW | CO2 Lasers & Plasma | ||
AR231100 | ART35FE | LDMOS | 13 | 43 | 78.4 | 65 | CW | CO2 Lasers & Plasma | ||
AR211135* | ART2K0FE | LDMOS | 13 | 1600 | 76.5 | 60 | CW | CO2 Lasers & Plasma | ||
AR211135* | ART2K0FES | LDMOS | 13 | 1600 | 76.5 | 60 | CW | CO2 Lasers & Plasma | ||
AR211135* | ART2K0FE | LDMOS | 13 | 1000 | 89 | 60 | CW | CO2 Lasers & Plasma | ||
AR211135* | ART2K0FES | LDMOS | 13 | 1000 | 89 | 60 | CW | CO2 Lasers & Plasma | ||
AR201096 | ART2K0PE | LDMOS | 13 | 1078 | 89 | 55 | CW | CO2 Lasers & Plasma | ||
AR201008 | ART2K0FE | LDMOS | 13 - 41 | 1050 | 53 - 59 | 65 | CW | CO2 Lasers & Plasma | ||
AR201008 | ART2K0FES | LDMOS | 13 - 41 | 1050 | 53 - 59 | 65 | CW | CO2 Lasers & Plasma | ||
AR241126 | ART2K0FE | LDMOS | 27 | 1350 | 85 | 65 | CW, PL=P-6dB | CO2 Lasers & Plasma | ||
AR241126 | ART2K0FE | LDMOS | 27 | 1800 | 80 | 65 | CW, PL=P-6dB | CO2 Lasers & Plasma | ||
AR201096 | ART2K0PE | LDMOS | 27 | 1204 | 79 | 50 | CW | CO2 Lasers & Plasma | ||
AR222014 | ART700FH | LDMOS | 27 | 730 | 70 | 50 | CW | CO2 Lasers & Plasma | ||
AR222014 | ART700FHS | LDMOS | 27 | 730 | 70 | 50 | CW | CO2 Lasers & Plasma | ||
AR201096 | ART2K0PE | LDMOS | 41 | 1323 | 80.5 | 50 | CW | CO2 Lasers & Plasma | ||
AR201105 | ART2K0PE | LDMOS | 41 | 1762 | 81.6 | 65 | CW | CO2 Lasers & Plasma | ||
AR231058 | ART450FE | LDMOS | 41 | 315 | 74.8 | 50 | CW | CO2 Lasers & Plasma | ||
AR231058 | ART450FE | LDMOS | 41 | 500 | 72.2 | 65 | CW | CO2 Lasers & Plasma | ||
AR201104 | ART2K0FE | LDMOS | 41 | 1600 | 79 | 65 | CW | CO2 Lasers & Plasma | ||
AR201104 | ART2K0FES | LDMOS | 41 | 1600 | 79 | 65 | CW | CO2 Lasers & Plasma | ||
AR201243 | ART2K0FE | LDMOS | 41 | 900 | 89 | 50 | CW | CO2 Lasers & Plasma | ||
AR201243 | ART2K0FES | LDMOS | 41 | 900 | 89 | 50 | CW | CO2 Lasers & Plasma | ||
AR194008 | ART2K0FE | LDMOS | 60 | 1027 / 1591 | 1893 / 2047 | 83 / 86 | 65 | CW, CW pulsed | CO2 Lasers & Plasma | |
AR194008 | ART2K0FES | LDMOS | 60 | 1027 / 1591 | 1893 / 2047 | 83 / 86 | 65 | CW, CW pulsed | CO2 Lasers & Plasma | |
AR231062 | ART800PE | LDMOS | 60 | 680 | 75 | 55 | CW pulsed | CO2 Lasers & Plasma | ||
AR201213 | ART35FE | LDMOS | 60 - 130 | 38.9 | 79.1 | 65 | CW | CO2 Lasers & Plasma | ||
AR212099 | ART1K6FH | LDMOS | 81 | 1500 | 81 | 50 | CW | CO2 Lasers & Plasma | ||
AR212099 | ART1K6FHS | LDMOS | 81 | 1500 | 81 | 50 | CW | CO2 Lasers & Plasma | ||
AR211018 | ART2K0FE | LDMOS | 81 | 1750 | 80 | 65 | CW | CO2 Lasers & Plasma | ||
AR211018 | ART2K0FES | LDMOS | 81 | 1750 | 80 | 65 | CW | CO2 Lasers & Plasma | ||
AR201041 | ART1K6PH | LDMOS | 325 | 1520 | 73.6 | 53 | CW pulsed | CO2 Lasers & Plasma | ||
AR201204 | ART1K6PH | LDMOS | 352 | 1350 | 74 | 50 | CW | CO2 Lasers & Plasma | ||
AR201195 | BLM2425M9S20 | LDMOS | 2400 - 2500 | 22.5 | 47.2 | 32 | CW | CO2 Lasers & Plasma | ||
AR201017 | BLC2425M10LS250 | LDMOS | 2400 - 2500 | 280 | 68.5 | 32 | CW | CO2 Lasers & Plasma | ||
AR191199 | BLC2425M10LS500P | LDMOS | 2400 - 2500 | 544 | 68 | 32 | CW | CO2 Lasers & Plasma | ||
AR231088 | CLP24H4S30P | GaN | 2400 - 2500 | 30 | 75 | 50 | CW | CO2 Lasers & Plasma | ||
AR241030 | CLP24H4S30P | GaN | 2400 - 2500 | 350 | 66 | 50 | CW | CO2 Lasers & Plasma | ||
AR231128 | CLF24H4LS300P | GaN | 2400 - 2500 | 350 | 75 | 50 | CW | CO2 Lasers & Plasma | ||
AR241030 | CLF24H4LS300P | GaN | 2400 - 2500 | 350 | 70 | 50 | CW | CO2 Lasers & Plasma | ||
AR201213 | ART35FE | LDMOS | 60 - 130 | 38.9 | 79.1 | 65 | CW | Healthcare / MRI | ||
AR211049 | ART150FE | LDMOS | 64 | 147.9 | 78.8 | 65 | CW | Healthcare / MRI | ||
AR201106* | ART2K0FE | LDMOS | 64 | 1740 | 78 | 63 | CW pulsed | Healthcare / MRI | ||
AR201106* | ART2K0FES | LDMOS | 64 | 1740 | 78 | 63 | CW pulsed | Healthcare / MRI | ||
AR211142* | ART2K0PE | LDMOS | 120 - 130 | 2380 | 78 | 65 | CW pulsed | Healthcare / MRI | ||
AR211142* | ART2K0FE | LDMOS | 120 - 132 | 2100 | 75 | 65 | CW pulsed | Healthcare / MRI | ||
AR211142* | ART2K0FES | LDMOS | 120 - 132 | 2100 | 75 | 65 | CW pulsed | Healthcare / MRI | ||
AR192069 | ART2K0FE | LDMOS | 123 - 133 | 1900 | 63 - 67 | 62 | CW pulsed | Healthcare / MRI | ||
AR192069 | ART2K0FES | LDMOS | 123 - 133 | 1900 | 63 - 67 | 62 | CW pulsed | Healthcare / MRI | ||
AR211048 | ART150FE | LDMOS | 128 | 148.8 | 81.9 | 65 | CW | Healthcare / MRI | ||
AR201041 | ART1K6PH | LDMOS | 325 | 1520 | 73.6 | 53 | CW pulsed | Healthcare / MRI | ||
AR201204 | ART1K6PH | LDMOS | 352 | 1350 | 74 | 50 | CW | Healthcare / MRI | ||
AR231088 | CLP24H4S30P | GaN | 2400 - 2500 | 30 | 75 | 50 | CW | Healthcare / MRI | ||
AR241030 | CLP24H4S30P | GaN | 2400 - 2500 | 350 | 66 | 50 | CW | Healthcare / MRI | ||
AR231128 | CLF24H4LS300P | GaN | 2400 - 2500 | 350 | 75 | 50 | CW | Healthcare / MRI | ||
AR241030 | CLF24H4LS300P | GaN | 2400 - 2500 | 350 | 70 | 50 | CW | Healthcare / MRI | ||
AR231058 | ART450FE | LDMOS | 41 | 315 | 74.8 | 50 | CW | Particle Accelerators | ||
AR231058 | ART450FE | LDMOS | 41 | 500 | 72.2 | 65 | CW | Particle Accelerators | ||
AR201090 | BLF974P | LDMOS | 225 | 587 | 633 | 82 | 50 | CW | Particle Accelerators | |
AR191188 | BLF974P | LDMOS | 230 - 236 | 650 | 76.7 | 50 | CW | Particle Accelerators | ||
AR201176 | BLP15H9S100G | LDMOS | 325 - 352 | 90 | 61 | 50 | CW | Particle Accelerators | ||
AR201203 | ART2K0PE | LDMOS | 352 | 1600 | 74 | 65 | CW | Particle Accelerators | ||
AR221011 | BLF978P | LDMOS | 352 | 1448 | 78.3 | 50 | CW | Particle Accelerators | ||
AR201138 | ART2K0FE | LDMOS | 352 | 1500 | 74 | 65 | CW | Particle Accelerators | ||
AR201138 | ART2K0FES | LDMOS | 352 | 1500 | 74 | 65 | CW | Particle Accelerators | ||
AR201165 | BLF978P | LDMOS | 352 | 1166 | 1294 | 77.4 | 50 | CW | Particle Accelerators | |
AR201041 | ART1K6PH | LDMOS | 325 | 1520 | 73.6 | 53 | CW pulsed | Particle Accelerators | ||
AR201204 | ART1K6PH | LDMOS | 352 | 1350 | 74 | 50 | CW | Particle Accelerators | ||
AR201178 | BLP15H9S10G | LDMOS | 325 - 352 | 10 | 71 | 50 | CW | Particle Accelerators | ||
AR211056 | BLF978P | LDMOS | 500 | 812 | 951 | 70.4 | 50 | CW | Particle Accelerators | |
AR202059 | BLF978P | LDMOS | 500 | > 1000 | 70 | 45 | CW | Particle Accelerators | ||
AR211072 | BLF978P | LDMOS | 650 | 1150 | 70 | 50 | CW | Particle Accelerators | ||
AR181152 | BLF13H9L750P | LDMOS | 1300 | 700 | 60 | 50 | CW, CW pulsed | Particle Accelerators | ||
AR181152 | BLF13H9LS750P | LDMOS | 1300 | 700 | 60 | 50 | CW, CW pulsed | Particle Accelerators | ||
AR211147 | ART150PEG | LDMOS | 6.78 | 150 | 86.3 | 63 | CW | Industrial Heating | ||
AR201212 | ART35FE | LDMOS | 10 - 54 | 37.2 | 75 | 65 | CW | Industrial Heating | ||
AR231058 | ART450FE | LDMOS | 41 | 315 | 74.8 | 50 | CW | Industrial Heating | ||
AR231058 | ART450FE | LDMOS | 41 | 500 | 72.2 | 65 | CW | Industrial Heating | ||
AR201104 | ART2K0FE | LDMOS | 41 | 1600 | 79 | 50 | CW | Industrial Heating | ||
AR201104 | ART2K0FES | LDMOS | 41 | 1600 | 79 | 50 | CW | Industrial Heating | ||
AR201041 | ART1K6PH | LDMOS | 325 | 1520 | 73.6 | 53 | CW pulsed | Industrial Heating | ||
