BLF0910H9LS600
Download datasheetBLF0910H9LS600
Download datasheetPower LDMOS transistor
A 600 W LDMOS power transistor for industrial applications at frequency of 915 MHz.
The BLF0910H9LS600 is designed for high-power CW applications and is assembled in a high performance ceramic package.
Features and benefits
- High efficiency
- Easy power control
- Excellent ruggedness
- Integrated ESD protection
- Designed for broadband operation (900 MHz to 930 MHz)
- Internally input matched
- Compliant to Directive 2002/95/EC, regarding Restriction of Hazardous Substances (RoHS)
Applications
- Industrial applications in the 915 MHz ISM band
Parametrics
Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
---|---|---|---|---|---|---|
frange | frequency range | 830 | 900 | MHz | ||
PL(1dB) | nominal output power at 1 dB gain compression | 600 | W | |||
Test signal: CW | ||||||
VDS | drain-source voltage | 915 MHz [0] | 50 | V | ||
Gp | power gain | 915 MHz [0] | 19.8 | dB | ||
ηD | drain efficiency | 915 MHz [0] | 68.5 | % |
Package / Packing
Type number | Package | Outline version | Reflow-/Wave soldering |
Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
---|---|---|---|---|---|---|---|
BLF0910H9LS600 | SOT502B (SOT502B) |
sot502b_po | Reel 13" Q1/T1 | Active | Standard Marking |
BLF0910H9LS600J (9349 601 21118) |
|
Bulk Pack | Active | Standard Marking |
BLF0910H9LS600U (9349 601 21112) |
Pinning info
Pin | Symbol | Description | Simplified outline | Graphic symbol |
---|---|---|---|---|
1 | D | drain | ||
2 | G | gate | ||
3 | S | source |
Ordering & availability
Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
---|---|---|---|---|---|
BLF0910H9LS600 | 9349 601 21118 | BLF0910H9LS600J | DigiKey | Buy | Not available |
RFMW | Buy | ||||
BLF0910H9LS600 | 9349 601 21112 | BLF0910H9LS600U | DigiKey | Buy | Request samples |
RFMW | Buy |
Ordering & availability
Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
---|---|---|---|---|---|
BLF0910H9LS600 | 9349 601 21118 | BLF0910H9LS600J | DigiKey | Buy | Not available |
RFMW | Buy | ||||
BLF0910H9LS600 | 9349 601 21112 | BLF0910H9LS600U | DigiKey | Buy | Request samples |
RFMW | Buy |
Documentation
Title | Type | Date | |
---|---|---|---|
Power LDMOS transistor | Data sheet | 2018-06-22 | |
General PCB design and transistor mounting guidelines to achieve optimum performance with the BLF0910H9LS600 | Application note | 2018-01-30 | |
Mounting and soldering of RF transistors in air cavity packages | Application note | 2024-05-23 | |
Measurement results of BLF0910H9LS600 in Board #AR182075 tuned for the 902-928 MHz band at 50 V | Report | 2022-04-22 | |
RF power solutions for ISM, broadcast, navigation and safety radio applications | Brochure | 2024-10-25 | |
RF power application reports for ISM, broadcast, navigation and safety radio applications | Brochure | 2024-10-08 | |
Packages for RF power transistors | Leaflet | 2024-10-25 |
Recommended line-up
Design support
Title | Type | Date | |
---|---|---|---|
Printed-Circuit Board (PCB) BLF0910H9LS600 Input (Data sheet) | Design support | 2017-12-29 | |
Printed-Circuit Board (PCB) BLF0910H9LS600 Output (Data sheet) | Design support | 2017-12-29 | |
BLF0910H9LS600 Model for ADS (Keysight Advanced Design System) | Simulation model | 2023-05-23 | |
Model Library for Cadence AWR Microwave Office® | Simulation model | 2023-01-02 | |
Model Library Manual for Cadence AWR Microwave Office® | Simulation model | 2023-01-02 | |
Simulation Example for Cadence AWR Microwave Office® | Simulation model | 2023-01-02 |