BLF8G22LS-160BV
Download datasheet This product has been discontinued.Click here for discontinuation information.
BLF8G22LS-160BV
Download datasheet
This product has been discontinued.
Click here for discontinuation information.
The replacement is: BLC9G22LS-160VT
The replacement is: BLC9G22LS-160VT
Power LDMOS transistor
160 W LDMOS power transistor with improved video bandwidth for base station applications at frequencies from 2000 MHz to 2200 MHz.
Features and benefits
- Excellent ruggedness
- High efficiency
- Low Rth providing excellent thermal stability
- Decoupling leads to enable improved video bandwidth (100 MHz typical)
- Lower output capacitance for improved performance in Doherty applications
- Designed for low memory effects providing excellent pre-distortability
- Internally matched for ease of use
- Integrated ESD protection
- Integrated current sense
- Compliant to Restriction of Hazardous Substances (RoHS) Directive 2002/95/EC
Applications
- RF power amplifiers for W-CDMA base stations
- Multicarrier applications in the 2000 MHz to 2200 MHz frequency range
Parametrics
Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
---|---|---|---|---|---|---|
frange | frequency range | 2000 | 2200 | MHz | ||
PL(3dB) | nominal output power at 3 dB gain compression | 160 | W | |||
Test signal: 2-c W-CDMA | ||||||
Gp | power gain | PL(AV) = 55 W; VDS = 32 V [0] | 16.8 | 18 | 19.7 | dB |
RLin | input return loss | PL(AV) = 55 W; VDS = 32 V; IDq = 1300 mA [0] | -13 | -7 | dB | |
ηD | drain efficiency | PL(AV) = 55 W; VDS = 32 V; 2110 MHz ≤ f ≤ 2170 MHz; IDq = 1300 mA [0] | 29 | 32 | % | |
ACPR5M | adjacent channel power ratio (5 MHz) | PL(AV) = 55 W; VDS = 32 V; 2110 MHz ≤ f ≤ 2170 MHz; IDq = 1300 mA [0] | -31 | -28 | dBc |
Package / Packing
All type numbers in the table below are discontinued.
Type number | Package | Outline version | Reflow-/Wave soldering |
Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
---|---|---|---|---|---|---|---|
BLF8G22LS-160BV | CDFM6 (SOT1120B) |
sot1120b_po | Bulk Pack | Withdrawn | Standard Marking |
BLF8G22LS-160BV,11 (9340 659 01112) |
|
Reel 13" Q1/T1 in LargePack | Withdrawn | Standard Marking |
BLF8G22LS-160BVZ (9340 659 01134) |
||||
Reel 13" Q1/T1 | Withdrawn | Standard Marking |
BLF8G22LS-160BV:11 (9340 659 01118) |
||||
Reel 7" Q1/T1 | Withdrawn | Standard Marking |
BLF8G22LS-160BVX (9340 659 01115) |
Discontinuation information
Type number | Ordering code (12NC) | Last-time buy date | Last-time delivery date | Replacement product | DN Notice | Status | Comments |
---|---|---|---|---|---|---|---|
BLF8G22LS-160BV | 9340 659 01112 | 2017-03-31 | 2017-06-30 | BLC9G22LS-160VT | 201606001DN | Full Withdrawal | Replacement: BLC9G22LS-160VT |
BLF8G22LS-160BV | 9340 659 01134 | 2019-03-31 | 2019-06-30 | BLC9G22LS-160VT | 201806003DN | Full Withdrawal | Replacement: BLC9G22LS-160VT |
BLF8G22LS-160BV | 9340 659 01118 | 2017-03-31 | 2017-06-30 | BLC9G22LS-160VT | 201606001DN | Full Withdrawal | Replacement: BLC9G22LS-160VT |
BLF8G22LS-160BV | 9340 659 01115 | 2017-03-31 | 2017-06-30 | BLC9G22LS-160VT | 201606001DN | Full Withdrawal | Replacement: BLC9G22LS-160VT |
Pinning info
Pin | Symbol | Description | Simplified outline | Graphic symbol |
---|---|---|---|---|
1 | D | drain | ||
2 | G | gate | ||
3 | S | source | ||
4 | v.d | video decoupling | ||
5 | v.d | video decoupling | ||
6 | s.g | sense gate | ||
7 | s.d | sense drain |
Ordering & availability
Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
---|---|---|---|---|---|
BLF8G22LS-160BV | 9340 659 01112 | BLF8G22LS-160BV,11 | DigiKey | Buy | Not available |
RFMW | Buy | ||||
BLF8G22LS-160BV | 9340 659 01118 | BLF8G22LS-160BV:11 | DigiKey | Buy | Not available |
RFMW | Buy | ||||
BLF8G22LS-160BV | 9340 659 01115 | BLF8G22LS-160BVX | DigiKey | Buy | Not available |
Ordering & availability
Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
---|---|---|---|---|---|
BLF8G22LS-160BV | 9340 659 01112 | BLF8G22LS-160BV,11 | DigiKey | Buy | Not available |
RFMW | Buy | ||||
BLF8G22LS-160BV | 9340 659 01118 | BLF8G22LS-160BV:11 | DigiKey | Buy | Not available |
RFMW | Buy | ||||
BLF8G22LS-160BV | 9340 659 01115 | BLF8G22LS-160BVX | DigiKey | Buy | Not available |
Documentation
Title | Type | Date | |
---|---|---|---|
Power LDMOS transistor | Data sheet | 2015-12-07 | |
Mounting and soldering of RF transistors in air cavity packages | Application note | 2024-05-23 | |
Packages for RF power transistors | Leaflet | 2024-10-25 | |
LDMOS ruggedness reliability | Other type | 2017-03-28 | |
Efficiency improvement of LDMOS transistors for base stations: towards the theoretical limit | Other type | 2017-05-02 | |
LDMOS technology for RF power amplifiers | Other type | 2017-05-03 | |
RF power solutions for Wireless Infrastructure | Brochure | 2024-10-08 |
Design support
Title | Type | Date | |
---|---|---|---|
Printed-Circuit Board (PCB) BLF8G22LS-160BV (Data sheet) | Design support | 2012-06-29 | |
BLF8G22LS-160BV Model for ADS (Keysight Advanced Design System) | Simulation model | 2017-03-29 |