UHF power LDMOS transistor
A 900 W LDMOS RF power transistor for broadcast Doherty, class-AB transmitter and industrial applications. The excellent ruggedness of this device makes it ideal for digital and analog transmitter applications in the frequency range from 400 MHz to 860 MHz.
Features and benefits
- Designed for broadband and Doherty operation
- High efficiency
- Integrated dual sided ESD protection
- Excellent ruggedness
- High power gain
- Excellent reliability
- Easy power control
- Excellent stability
- For RoHS compliance see the product details on the Ampleon website
Applications
- Broadcast transmitter applications in the UHF band
- Digital and analog broadcasting
- Industrial, scientific and medical applications
- Applicable at frequencies from 400 MHz to 860 MHz
Parametrics
Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
---|---|---|---|---|---|---|
frange | frequency range | 400 | 860 | MHz | ||
PL(1dB) | nominal output power at 1 dB gain compression | 900 | W | |||
Test signal: Class-AB broadband/DVB-T (8k OFDM) | ||||||
VDS | drain-source voltage | 470 to 710 MHz [0] | 50 | V | ||
Gp | power gain | 470 to 710 MHz [0] | 20 | dB | ||
ηD | drain efficiency | 470 to 710 MHz [0] | 34 | % | ||
PL(AV) | average output power | 470 to 710 MHz [0] | 150 | W | ||
IMDshldr | intermodulation distortion shoulder attenuation | 470 to 710 MHz [0] | -30 | dBc | ||
PAR | peak-to-average ratio | 470 to 710 MHz [0] | 8.2 [1] | dB | ||
Test signal: Symmetric Doherty/DVB-T (8k OFDM) | ||||||
VDS | drain-source voltage | 470 to 500 MHz [0] [2] [3] | 50 | V | ||
Gp | power gain | 470 to 500 MHz [0] [2] [3] | 19 | dB | ||
ηD | drain efficiency | 470 to 500 MHz [0] [2] [3] | 50 | % | ||
PL(AV) | average output power | 470 to 500 MHz [0] [2] [3] | 300 | W | ||
IMDshldr | intermodulation distortion shoulder attenuation | 470 to 500 MHz [0] [2] [3] | -37 | dBc | ||
PAR | peak-to-average ratio | 470 to 500 MHz [0] [2] [3] | - | dB | ||
Test signal: Symmetric Doherty/DVB-T (8k OFDM) | ||||||
VDS | drain-source voltage | 474 to 490 MHz [0] [4] [5] | 50 | V | ||
Gp | power gain | 474 to 490 MHz [0] [4] [5] | 19 | dB | ||
ηD | drain efficiency | 474 to 490 MHz [0] [4] [5] | 53 | % | ||
PL(AV) | average output power | 474 to 490 MHz [0] [4] [5] | 200 | W | ||
IMDshldr | intermodulation distortion shoulder attenuation | 474 to 490 MHz [0] [4] [5] | -41 | dBc | ||
PAR | peak-to-average ratio | 474 to 490 MHz [0] [4] [5] | - | dB |
Package / Packing
Type number | Package | Outline version | Reflow-/Wave soldering |
Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
---|---|---|---|---|---|---|---|
BLF989S | SOT539B (SOT539B) |
sot539b_po | Bulk Pack | Active | Standard Marking |
BLF989SU (9349 601 47112) |
Pinning info
Pin | Symbol | Description | Simplified outline | Graphic symbol |
---|---|---|---|---|
1 | D1 | drain1 | ||
2 | D2 | drain2 | ||
3 | G1 | gate1 | ||
4 | G2 | gate2 | ||
5 | S | source |
Ordering & availability
Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
---|---|---|---|---|---|
BLF989S | 9349 601 47112 | BLF989SU | DigiKey | Buy | Request samples |
RFMW | Buy |
Ordering & availability
Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
---|---|---|---|---|---|
BLF989S | 9349 601 47112 | BLF989SU | DigiKey | Buy | Request samples |
RFMW | Buy |
Documentation
Title | Type | Date | |
---|---|---|---|
Mounting and soldering of RF transistors in air cavity packages | Application note | 2024-05-23 | |
UHF power LDMOS transistor | Data sheet | 2019-05-24 | |
Measurement results of a DVB-T digital TV transmitter design with BLF989 at 470-494 MHz | Report | 2019-04-19 | |
Measurement results of a Symmetrical Inverted Doherty design for the 470-500 MHz band with 2x BLF989 devices combined | Report | 2020-09-18 | |
Measurement results of a Class-AB broadband amplifier design with BLF989 for 470 to 700 MHz | Report | 2018-07-11 | |
Measurement results of BLF989 in Board #AR192124 tuned for 470-700 MHz at 50 V | Report | 2022-04-26 | |
Measurement results of a Class-AB broadband design for the 474-714 MHz.band with BLF989 | Report | 2022-04-25 | |
RF power solutions for ISM, broadcast, navigation and safety radio applications | Brochure | 2024-10-25 | |
RF power application reports for ISM, broadcast, navigation and safety radio applications | Brochure | 2024-10-08 | |
Packages for RF power transistors | Leaflet | 2024-10-25 |
Recommended line-up
Design support
Title | Type | Date | |
---|---|---|---|
Printed-Circuit Board (PCB) BLF989(S) (Data sheet) | Design support | 2018-09-10 | |
BLF989(S) Model for ADS (Keysight Advanced Design System) | Simulation model | 2023-05-22 | |
Model Library for Cadence AWR Microwave Office® | Simulation model | 2023-01-02 | |
Model Library Manual for Cadence AWR Microwave Office® | Simulation model | 2023-01-02 | |
Simulation Example for Cadence AWR Microwave Office® | Simulation model | 2023-01-02 |