BLM9D1822-30B
Download datasheetBLM9D1822-30B
Download datasheetLDMOS 2-stage integrated Doherty MMIC
The BLM9D1822-30B is a 2-stage fully integrated Doherty MMIC solution using Ampleon's state of the art GEN9 LDMOS technology. The carrier and peaking device, input splitter and output combiner are integrated in a single package. This multiband device is perfectly suited as general purpose driver or small cell final in the frequency range from 1800 MHz to 2200 MHz. Available in PQFN outline.
Features and benefits
- Integrated input splitter
- Integrated output combiner
- High efficiency
- Designed for broadband operation (frequency 1800 MHz to 2200 MHz)
- Independent control of carrier and peaking bias
- Integrated ESD protection
- Excellent thermal stability
- Source impedance 50 Ω; high power gain
- For RoHS compliance see the product details on the Ampleon website
Applications
- RF power MMIC for multi-carrier and multi-standard GSM, W-CDMA and LTE base stations in the 1800 MHz to 2200 MHz frequency range
Parametrics
Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
---|---|---|---|---|---|---|
frange | frequency range | 1800 | 2200 | MHz | ||
PL(3dB) | nominal output power at 3 dB gain compression | 39 | W | |||
Test signal: 1-c LTE 20 MHz | ||||||
VDS | drain-source voltage | 2000 MHz [0] | 28 | V | ||
Gp | power gain | 2000 MHz [0] | 28.5 | dB | ||
ηD | drain efficiency | 2000 MHz [0] | 28 | % | ||
PL(AV) | average output power | 2000 MHz [0] | 2 | W | ||
ACPR5M | adjacent channel power ratio (5 MHz) | 2000 MHz [0] | -45.7 | dBc |
Package / Packing
Type number | Package | Outline version | Reflow-/Wave soldering |
Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
---|---|---|---|---|---|---|---|
BLM9D1822-30B | PQFN20 (SOT1462-1) |
sot1462-1_po | Reel 7" Q1/T1 in Drypack | Active | Standard Marking |
BLM9D1822-30BZ (9349 602 52515) |
Pinning info
Pin | Symbol | Description | Simplified outline | Graphic symbol |
---|---|---|---|---|
1 | n.c. | not connected | ||
2 | n.c. | not connected | ||
3 | n.c. | not connected | ||
4 | n.c. | not connected | ||
5 | VDS1 | drain-source voltage of driver stages | ||
6 | VGS(peak) | gate-source voltage of peaking | ||
7 | VGS(carr) | gate-source voltage of carrier | ||
8 | RF_IN | RF input | ||
9 | VGS(carr) | gate-source voltage of carrier | ||
10 | VGS(peak) | gate-source voltage of peaking | ||
11 | VDS1 | drain-source voltage of driver stages | ||
12 | n.c. | not connected | ||
13 | n.c. | not connected | ||
14 | n.c. | not connected | ||
15 | n.c. | not connected | ||
16 | RF_OUT/VDS2 | RF output / drain-source voltage of final stages | ||
17 | RF_OUT/VDS2 | RF output / drain-source voltage of final stages | ||
18 | RF_OUT/VDS2 | RF output / drain-source voltage of final stages | ||
19 | RF_OUT/VDS2 | RF output / drain-source voltage of final stages | ||
20 | RF_OUT/VDS2 | RF output / drain-source voltage of final stages | ||
flange | GND | RF ground |
Ordering & availability
Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
---|---|---|---|---|---|
BLM9D1822-30B | 9349 602 52515 | BLM9D1822-30BZ | DigiKey | Buy | Request samples |
RFMW | Buy |
Ordering & availability
Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
---|---|---|---|---|---|
BLM9D1822-30B | 9349 602 52515 | BLM9D1822-30BZ | DigiKey | Buy | Request samples |
RFMW | Buy |
Documentation
Title | Type | Date | |
---|---|---|---|
Mounting and soldering of RF transistors in overmolded plastic packages | Application note | 2023-07-24 | |
LDMOS 2-stage integrated Doherty MMIC | Data sheet | 2019-12-13 | |
Mounting and soldering of RF transistors in air cavity packages | Application note | 2024-05-23 | |
Packages for RF power transistors | Leaflet | 2024-10-25 | |
LDMOS ruggedness reliability | Other type | 2017-03-28 | |
Efficiency improvement of LDMOS transistors for base stations: towards the theoretical limit | Other type | 2017-05-02 | |
LDMOS technology for RF power amplifiers | Other type | 2017-05-03 | |
RF power solutions for Wireless Infrastructure | Brochure | 2024-10-08 |
Design support
Title | Type | Date | |
---|---|---|---|
Printed-Circuit Board (PCB) BLM9D1822-30B (Data sheet) | Design support | 2019-12-27 |