BLF0910H9LS750P
Download datasheetBLF0910H9LS750P
Download datasheetPower LDMOS transistor
A 750 W LDMOS power transistor for industrial applications at frequency of 915 MHz.
The BLF0910H9LS750P is designed for high-power CW applications and is assembled in a high performance ceramic package.
Features and benefits
- High efficiency
- Easy power control
- Excellent ruggedness
- Integrated ESD protection
- Designed for broadband operation (902 MHz to 928 MHz)
- Internally input matched
- For RoHS compliance see the product details on the Ampleon website
Applications
- Industrial applications in the 915 MHz ISM band
- Professional applications in the 915 MHz ISM band
Parametrics
Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
---|---|---|---|---|---|---|
frange | frequency range | 902 | 928 | MHz | ||
PL(1dB) | nominal output power at 1 dB gain compression | 750 | W | |||
Test signal: CW narrowband | ||||||
VDS | drain-source voltage | 915 MHz [0] [1] | 50 | V | ||
Gp | power gain | 915 MHz [0] [1] | 21.5 | dB | ||
ηD | drain efficiency | 915 MHz [0] [1] | 72.5 | % | ||
PL | output power | 915 MHz [0] [1] | 750 | W | ||
Test signal: CW broadband | ||||||
VDS | drain-source voltage | 902 to 928 MHz [0] [2] | 50 | V | ||
Gp | power gain | 902 to 928 MHz [0] [2] | 21 | dB | ||
ηD | drain efficiency | 902 to 928 MHz [0] [2] | 69 | % | ||
PL | output power | 902 to 928 MHz [0] [2] | 800 | W | ||
Test signal: CW pulsed | ||||||
VDS | drain-source voltage | 915 MHz [0] [3] | 50 | V | ||
Gp | power gain | 915 MHz [0] [3] | 21.3 | dB | ||
ηD | drain efficiency | 915 MHz [0] [3] | 70 | % | ||
PL | output power | 915 MHz [0] [3] | 850 | W |
Package / Packing
Type number | Package | Outline version | Reflow-/Wave soldering |
Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
---|---|---|---|---|---|---|---|
BLF0910H9LS750P | SOT539B (SOT539B) |
sot539b_po | Bulk Pack | Active | Standard Marking |
BLF0910H9LS750PU (9349 602 02112) |
|
Reel 13" Q1/T1 | Active | Standard Marking |
BLF0910H9LS750PJ (9349 602 02118) |
Pinning info
Pin | Symbol | Description | Simplified outline | Graphic symbol |
---|---|---|---|---|
1 | D1 | drain1 | ||
2 | D2 | drain2 | ||
3 | G1 | gate1 | ||
4 | G2 | gate2 | ||
5 | S | source |
Ordering & availability
Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
---|---|---|---|---|---|
BLF0910H9LS750P | 9349 602 02112 | BLF0910H9LS750PU | DigiKey | Buy | Request samples |
RFMW | Buy | ||||
BLF0910H9LS750P | 9349 602 02118 | BLF0910H9LS750PJ | DigiKey | Buy | Request samples |
RFMW | Buy |
Ordering & availability
Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
---|---|---|---|---|---|
BLF0910H9LS750P | 9349 602 02112 | BLF0910H9LS750PU | DigiKey | Buy | Request samples |
RFMW | Buy | ||||
BLF0910H9LS750P | 9349 602 02118 | BLF0910H9LS750PJ | DigiKey | Buy | Request samples |
RFMW | Buy |
Documentation
Title | Type | Date | |
---|---|---|---|
Power LDMOS transistor | Data sheet | 2019-06-18 | |
Mounting and soldering of RF transistors in air cavity packages | Application note | 2024-05-23 | |
Measurement results of a demoboard design with BLF0910H9LS750P at 902-928 MHz | Report | 2019-04-09 | |
Measurement results of the narrowband demo of BLF0910H9LS750P optimized for 915 MHz | Report | 2019-05-27 | |
RF power solutions for ISM, broadcast, navigation and safety radio applications | Brochure | 2024-10-25 | |
RF power application reports for ISM, broadcast, navigation and safety radio applications | Brochure | 2024-10-08 | |
Packages for RF power transistors | Leaflet | 2024-10-25 |
Recommended line-up
Design support
Title | Type | Date | |
---|---|---|---|
Printed-Circuit Board (PCB) BLF0910H9LS750P (Data sheet) | Design support | 2019-03-25 | |
BLF0910H9LS750P Model for ADS (Keysight Advanced Design System) | Simulation model | 2019-03-25 | |
BLF0910H9LS750P 50V 50mA S-parameter Data | S-parameter | 2020-06-26 | |
Model Library for Cadence AWR Microwave Office® | Simulation model | 2023-01-02 | |
Model Library Manual for Cadence AWR Microwave Office® | Simulation model | 2023-01-02 | |
Simulation Example for Cadence AWR Microwave Office® | Simulation model | 2023-01-02 |