BLF184XRG
Download datasheetBLF184XRG
Download datasheetThis device has been transferred from Ampleon to Flip Electronics.
Power LDMOS transistor
A 700 W extremely rugged LDMOS power transistor for broadcast and industrial applications in the HF to 600 MHz band.
Features and benefits
- Easy power control
- Integrated ESD protection
- Excellent ruggedness
- High efficiency
- Excellent thermal stability
- Designed for broadband operation (HF to 600 MHz)
- Compliant to Directive 2002/95/EC, regarding Restriction of Hazardous Substances (RoHS)
Applications
- Industrial, scientific and medical applications
- Broadcast transmitter applications
Parametrics
Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
---|---|---|---|---|---|---|
frange | frequency range | 10 | 600 | MHz | ||
PL(1dB) | nominal output power at 1 dB gain compression | 700 | W | |||
Test signal: Pulsed RF | ||||||
Gp | power gain | PL = 700 W; VDS = 50 V | 22.8 | 23.9 | dB | |
RLin | input return loss | PL = 700 W; VDS = 50 V; IDq = 100 mA | -20 | -13 | dB | |
ηD | drain efficiency | PL = 700 W; VDS = 50 V; f = 108 MHz; IDq = 100 mA | 71 | 73.5 | % |
Package / Packing
Type number | Package | Outline version | Reflow-/Wave soldering |
Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
---|---|---|---|---|---|---|---|
BLF184XRG | SOT1214C (SOT1214C) |
sot1214c_po | Reel 13" Q1/T1 | Transferred | Standard Marking |
BLF184XRGJ (9340 685 96118) |
|
Horizontal, Rail Pack | Transferred | Standard Marking |
BLF184XRGQ (9340 685 96127) |
Pinning info
Pin | Symbol | Description | Simplified outline | Graphic symbol |
---|---|---|---|---|
1 | D1 | drain1 | ||
2 | D2 | drain2 | ||
3 | G1 | gate1 | ||
4 | G2 | gate2 | ||
5 | S | source |
Documentation
Title | Type | Date | |
---|---|---|---|
Power LDMOS transistor | Data sheet | 2015-12-07 | |
Mounting and soldering of RF transistors in air cavity packages | Application note | 2024-05-23 | |
RF power solutions for ISM, broadcast, navigation and safety radio applications | Brochure | 2024-10-25 | |
RF power application reports for ISM, broadcast, navigation and safety radio applications | Brochure | 2024-10-08 | |
Packages for RF power transistors | Leaflet | 2024-10-25 |
Design support
Title | Type | Date | |
---|---|---|---|
Printed-Circuit Board (PCB) BLF184XRG (Data sheet) | Design support | 2014-12-19 |