BLM10D3740-35AB
Download datasheetBLM10D3740-35AB
Download datasheetLDMOS 3-stage integrated Doherty MMIC
The BLM10D3740-35AB is a 3-stage fully integrated asymmetrical Doherty MMIC solution using Ampleon’s state of the art LDMOS technology. The carrier and peaking device, input splitter, output combiner and pre-match are integrated in a single package. This multiband device is perfectly suited as a final stage for small cells and massive MIMO applications in the frequency range from 3700 MHz to 4000 MHz. Available in PQFN outline.
Features and benefits
- Integrated input splitter
- Integrated output combiner
- 30 Ω output impedance thanks to integrated pre-match
- Very high efficiency thanks to asymmetry
- Designed for wideband operation (frequency 3700 MHz to 4000 MHz)
- Independent control of carrier and peaking bias
- Integrated ESD protection
- Source impedance 50 Ω; high power gain
- For RoHS compliance see the product details on the Ampleon website
Applications
- RF power MMIC for multi-carrier and multi-standard 5G base stations in the 3700 MHz to 4000 MHz frequency range
Parametrics
Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
---|---|---|---|---|---|---|
frange | frequency range | 3700 | 4000 | MHz | ||
PL(3dB) | nominal output power at 3 dB gain compression | 35 | W | |||
Test signal: 1-c pulsed CW | ||||||
VDS | drain-source voltage | [0] [1] | 28 | V | ||
Gp | power gain | PL = 5 W (37 dBm) [0] [1] | 32.2 | 34.2 | 36.4 | dB |
ηD | drain efficiency | PL = PL(3dB) [0] [1] | 41 | 47 | % | |
ηD | drain efficiency | PL = 5 W (37 dBm) [0] [1] | 34 | 41 | % | |
RLin | input return loss | [0] [1] | -10 | dB |
Package / Packing
Type number | Package | Outline version | Reflow-/Wave soldering |
Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
---|---|---|---|---|---|---|---|
BLM10D3740-35AB | PQFN20 (SOT1462-1) |
sot1462-1_po | TR13, 500-fold, 16 mm, dry pack | Active | Standard Marking |
BLM10D3740-35ABZ (9349 604 07515) |
Pinning info
Pin | Symbol | Description | Simplified outline | Graphic symbol |
---|---|---|---|---|
1 | VDS2 | drain-source voltage of final stages | ||
2 | n.c. | not connected | ||
3 | n.c. | not connected | ||
4 | VGS(carr) | gate-source voltage of carrier | ||
5 | VGS(peak) | gate-source voltage of peaking | ||
6 | VDS1 | drain-source voltage of driver stages | ||
7 | GND | RF ground | ||
8 | RF_IN | RF input | ||
9 | GND | RF ground | ||
10 | VDS1 | drain-source voltage of driver stages | ||
11 | VGS(peak) | gate-source voltage of peaking | ||
12 | VGS(carr) | gate-source voltage of carrier | ||
13 | n.c. | not connected | ||
14 | n.c. | not connected | ||
15 | VDS2 | drain-source voltage of final stages | ||
16 | RF_OUT | RF output | ||
17 | RF_OUT | RF output | ||
18 | RF_OUT | RF output | ||
19 | RF_OUT | RF output | ||
20 | RF_OUT | RF output | ||
flange | GND | RF ground |
Ordering & availability
Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
---|---|---|---|---|---|
BLM10D3740-35AB | 9349 604 07515 | BLM10D3740-35ABZ | DigiKey | Buy | Request samples |
RFMW | Buy |
Ordering & availability
Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
---|---|---|---|---|---|
BLM10D3740-35AB | 9349 604 07515 | BLM10D3740-35ABZ | DigiKey | Buy | Request samples |
RFMW | Buy |
Documentation
Title | Type | Date | |
---|---|---|---|
LDMOS 3-stage integrated Doherty MMIC | Data sheet | 2020-12-14 | |
Mounting and soldering of RF transistors in overmolded plastic packages | Application note | 2023-07-24 | |
Mounting and soldering of RF transistors in air cavity packages | Application note | 2024-05-23 | |
Packages for RF power transistors | Leaflet | 2024-10-25 | |
LDMOS ruggedness reliability | Other type | 2017-03-28 | |
Efficiency improvement of LDMOS transistors for base stations: towards the theoretical limit | Other type | 2017-05-02 | |
LDMOS technology for RF power amplifiers | Other type | 2017-05-03 | |
RF power solutions for Wireless Infrastructure | Brochure | 2024-10-08 |
Design support
Title | Type | Date | |
---|---|---|---|
Printed-Circuit Board (PCB) BLM10D3740-35AB (Data sheet) | Design support | 2021-01-08 |