This device has been transferred from Ampleon to Rochester Electronics.
UHF power MOS transistor
Silicon N-channel enhancement mode vertical D-MOS power transistor in an 8-lead SOT409A SMD package with a ceramic cap.
Features and benefits
- High power gain
- Easy power control
- Gold metallization
- Good thermal stability
- Withstands full load mismatch
- Designed for broadband operation
Applications
- Communication transmitters in the VHF/UHF range
Parametrics
Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
---|---|---|---|---|---|---|
frange | frequency range | 100 | 500 | MHz | ||
PL(1dB) | nominal output power at 1 dB gain compression | 4 | W | |||
Test signal: CW | ||||||
Gp | power gain | PL = 4 W; VDS = 12.5 V | 10 | 11.5 | dB | |
ηD | drain efficiency | VDS = 12.5 V; f = 500 MHz; IDq = 50 mA | 50 | 55 | % | |
PL | output power | 4 | W |
Package / Packing
Type number | Package | Outline version | Reflow-/Wave soldering |
Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
---|---|---|---|---|---|---|---|
BLF404 | CDIP8 (SOT409A) |
sot409a_po | Reel 7" Q1/T1 | Transferred | Standard Marking |
BLF404,115 (9340 455 20115) |
|
Trade pack | Transferred | Standard Marking |
BLF404,114 (9340 455 20114) |
Pinning info
Pin | Symbol | Description | Simplified outline | Graphic symbol |
---|---|---|---|---|
1 | S | source | ||
2 | G | gate | ||
3 | G | gate | ||
4 | S | source | ||
5 | S | source | ||
6 | D | drain | ||
7 | D | drain | ||
8 | S | source |
Documentation
Title | Type | Date | |
---|---|---|---|
UHF power MOS transistor | Data sheet | 2015-11-30 | |
Mounting consideration SOT409 | Application note | 2015-11-30 | |
Mounting and soldering of RF transistors in air cavity packages | Application note | 2024-05-23 | |
RF power solutions for ISM, broadcast, navigation and safety radio applications | Brochure | 2024-10-25 | |
RF power application reports for ISM, broadcast, navigation and safety radio applications | Brochure | 2024-10-08 | |
Packages for RF power transistors | Leaflet | 2024-10-25 |
Design support
Title | Type | Date | |
---|---|---|---|
BLF404 6 25V 50mA S-parameter Data | S-parameter | 2012-06-08 | |
BLF404 12 5V 50mA S-parameter Data | S-parameter | 2012-06-08 |