The transition to solid-state power amplifiers (SSPAs) is reshaping RF power systems in large scientific facilities. Where feasible, replacing tube-based systems with modern solid-state solutions from 50 MHz to 6 GHz enhances efficiency, reliability, and longevity.
Achieving the power levels of vacuum tube technology with SSPAs requires the precise combination of multiple solid-state devices. At Ampleon, we develop the industry’s most efficient and rugged RF power transistors, working closely with national laboratories, research institutions, medical pioneers, and industrial leaders to help design and build cutting-edge RF amplifier systems.
Our expertise in extremely ruggedized solutions ensures that our continuous-wave (CW) solid-state devices can withstand harsh mismatch conditions and RF on/off cycling, which is often critical for long-term system reliability.
Whether your project requires 1 kW or several megawatts, Ampleon is your trusted design and technology partner for high-performance RF amplification.

Frange (MHz) | Type number | Technology | Package | CW P1dB (W) | VDS (V) | ηD (%) | Gp (dB) | Demoboard |
---|---|---|---|---|---|---|---|---|
1-400 | ART4K0FX* | ART LDMOS 65-75 V | SOT539A | 3000 | 75 | 74 | 24 | Available |
1-400 | ART2K5TFUS | ART LDMOS 65-75 V | SOT539A | 2500 | 75 | 76 | 29.5 | Available |
1-400 | ART2K0FE(S) | ART LDMOS 65-75 V | SOT539A(B) | 2000 | 65 | 78 | 27 | Available |
1-700 | BLF978P | LDMOS 50 V | SOT539A | 1200 | 50 | 80 | 25.5 | Available |
1-700 | BLF974P | LDMOS 50 V | SOT539A | 500 | 50 | 77 | 25 | Available |
600-800 | CLF06H4LS1K5P* | GaN 50 V | SOT539B | 1500 | 50 | 77 | 17 | Available |
902-828 | BLF0910H9LS750P | LDMOS 50 V | SOT539B | 750 | 50 | 65 | 20 | Available |
900-1000 | CLF09H4LS1K4P* | GaN 50 V | SOT539B | 1400 | 50 | 77 | 20 | Available |
900-1000 | CLF09H4LS800P* | GaN 50 V | SOT1214B | 800 | 50 | 81 | 18 | Available |
1300 | BLF13H9LS750P | LDMOS 50 V | SOT539B | 750 | 50 | 63 | 19 | Available |
1300 | CLF13H4LS800P* | GaN 50 V | SOT1214B | 800 | 50 | 75 | 17 | Available |
1500 | CLF15H4LS600P* | GaN 50 V | SOT1214B | 600 | 50 | 75 | 17 | Available |
2856 | CLS3H2731L(S)700 | GaN 50 V | SOT502A(B) | 700** | 50 | 59 | 13.5 | Available |
* Samples and demoboards are available. Product release is coming soon.
** Pulsed
Committed to your success
During the entire process from design to delivery, we provide a range of support options to address your needs. Whether you require load-pull data, application boards, samples, ADS / AWR models, assistance with a complex design challenge or seek quick advice, we are on stand-by to support you. Our application engineering resources are spread around the globe, with our offices in Nijmegen / The Netherlands, Toulouse / France, Smithfield / USA, and Shanghai / China.