BLP25M710
Download datasheetBLP25M710
Download datasheetThis device has been transferred from Ampleon to Flip Electronics.
Broadband LDMOS driver transistor
A 10 W LDMOS power transistor for broadcast and industrial applications in the HF to 2500 MHz band.
Features and benefits
- Easy power control
- Integrated ESD protection
- Excellent ruggedness
- High efficiency
- Excellent thermal stability
- Designed for broadband operation (HF to 2500 MHz)
- Compliant to Directive 2002/95/EC, regarding Restriction of Hazardous Substances (RoHS)
Applications
- Industrial, scientific and medical applications
- Broadcast transmitter applications
Parametrics
Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
---|---|---|---|---|---|---|
frange | frequency range | 10 | 2500 | MHz | ||
PL(1dB) | nominal output power at 1 dB gain compression | 10 | W | |||
Test signal: CW pulsed class-AB @ 2450 MHz | ||||||
Gp | power gain | VDS = 28 V; f < 2450 MHz; PL = 10 W [0] | 16.2 | dB | ||
ηD | drain efficiency | VDS = 28 V; f < 2450 MHz; IDq = 80 mA; PL = 10 W [0] | 64.5 | % |
Package / Packing
Type number | Package | Outline version | Reflow-/Wave soldering |
Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
---|---|---|---|---|---|---|---|
BLP25M710 | HVSON12 (SOT1179-2) |
sot1179-2_po |
sot1179-2_fr
|
Reel 7" Q1/T1 in Drypack | Transferred | Standard Marking |
BLP25M710Z (9340 675 81515) |
Pinning info
Pin | Symbol | Description | Simplified outline | Graphic symbol |
---|---|---|---|---|
1 | n.c. | not connected | ||
2 | GATE1 | gate1 | ||
3 | GATE1 | gate1 | ||
4 | GATE2 | gate2 | ||
5 | GATE2 | gate2 | ||
6 | n.c. | not connected | ||
7 | n.c. | not connected | ||
8 | DRAIN2 | drain2 | ||
9 | DRAIN2 | drain2 | ||
10 | DRAIN1 | drain1 | ||
11 | DRAIN1 | drain1 | ||
12 | n.c. | not connected | ||
13 | SOURCE | source |
Ordering & availability
Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
---|---|---|---|---|---|
BLP25M710 | 9340 675 81515 | BLP25M710Z | Flip Electronics | Buy | Not available |
Ordering & availability
Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
---|---|---|---|---|---|
BLP25M710 | 9340 675 81515 | BLP25M710Z | Flip Electronics | Buy | Not available |
Documentation
Title | Type | Date | |
---|---|---|---|
Life-time requirements of Ampleon HVSON12 plastic drivers | Application note | 2015-12-07 | |
Broadband LDMOS driver transistor | Data sheet | 2015-12-07 | |
Mounting and soldering of RF transistors in overmolded plastic packages | Application note | 2023-07-24 | |
RF power solutions for ISM, broadcast, navigation and safety radio applications | Brochure | 2024-10-25 | |
RF power application reports for ISM, broadcast, navigation and safety radio applications | Brochure | 2024-10-08 | |
Packages for RF power transistors | Leaflet | 2024-10-25 |
No documentation available.